供應加拿大PixeLINK 相機
- 作者:深圳市磊堅光電設備有限公司 2017-10-31 09:01 1201
- 進入店鋪
在線咨詢QQ咨詢

PL-H series
型號 分辨率
Pixels 像素尺寸
μm 較大數據速率
(可調節) 傳感器 數據接口 鏡頭接口 顏色
PL-H9611
A_B_C 4008x2672 9 x 9 64/48/40/30MHz CCD GigE M58x0.75,
F-Mount 單色/彩色
PL-H9616
A_B 4872x3248 7.4x7.4 48/40/30MHz CCD GigE M58x0.75,
F-Mount 單色/彩色
PL-H9629
A 6576x4384 5.5x5.5 48/40/30MHz CCD GigE M58x0.75,
F-Mount 單色/彩色
PL-H964
A_B 2336x1752 5.5x5.5 50MHz CCD GigE M42x1
F-Mount 單色/彩色
PL-H968
A_B 3320x2496 5.5x5.5 50MHz CCD GigE M42x1
F-Mount 單色/彩色
PL-H96T
A_B 1600x1200 5.5x5.5 50MHz CCD GigE C-Mount 單色/彩色
PL-H96Y
A_B 1024x1024 5.5x5.5 50MHz CCD GigE C-Mount 單色/彩色
PL-E series
型號 顏色 SonyCCD
傳感器 分辨率
Pixels 傳感器尺寸 幀速率 像素尺寸 曝光時間
PL-E95VAXG C/M ICX618(NIR) 640X480 1/4” 150 5.60 65μs-2s
PL-E95VBXG C/M ICX424 640X480 1/3” 124 7.40 3μs-2s
PL-E95VCXG C/M ICX414 640X480 1/2” 124 9.60 21μs-2s
PL-E95WXG C/M ICX415 780X580 1/2” 86 8.30 22μs-2s
PL-E95XXG C/M ICX204 1024X768 1/3” 47 4.65 17μs-2s
PL-E95UXG C/M ICX445 1280X960 1/3” 30 3.75 15μs-2s
PL-E95SAXG C/M ICX285 1360X1024 1/3” 34 6.45 20μs-2s
PL-E95SBXG C/M ICX267 1360X1024 1/2” 25 4.65 40μs-2s
PL-E952XG C/M ICX274 1600X1200 1/1.8” 26 4.40 26μs-2s
PL-E955XG C/M ICX655 2448X2050 2/3” 10 3.45 40μs-2s
USB3.0系列
相機參數:
型號 PL-D721 PL-D722 PL-D725 PL-D726 PL-D775
傳感器 CMOS CMOS CMOS CMOS CMOS
分辨率 1280×1024
(1.3MP) 1900×1200
(2.3MP) 2592×2048
(5.3MP) 2208×3000
(6.6MP) 2592×1944
(5.0MP)
傳感器尺寸 1/2 2/3 1 1 1/2.5
幀速率 150fps 70fps 5fps 15fps
接口 USB3.0 USB3.0 USB3.0 USB3.0 USB3.0
鏡頭接口 CS/C/S
Mount C
Mount CS/C/S
Mount C
Mount CS/C/S
Mount
位深 8&10 8&10 8&10 8&10 8&12
觸發 手工
軟件控制 手工
軟件控制 手工
軟件控制 手工
軟件控制 手工
軟件控制
快門 Global Global Global Rolling Rolling
顏色 彩色
單色 彩色
單色 彩色
單色 單色 彩色
配置 板卡級
標準型 板卡級
標準型 板卡級
標準型 板卡級
標準型 板卡級
標準型
USB2.0系列
型號 顏色 分辨率 幀速率 位深 響應率、反應性
PL-C721 Color/Mono 1280×1024 30 8 & 10 Visible
PL-B952U Color 1024 x 768 20 8 & 12 Visible
(可見的)
PL-B952U-BL Color 1024 x 768 20 8 & 12 Visible
PL-B952U-R Color 1024 x 768 20 8 & 12 Visible
PL-B741EG Mono 1280 x 1024 27 8 & 10 Visible & NIR
(可見光/近紅外)
PL-B741EU Mono 1280 x 1024 27 8 & 10 Visible & NIR
PL-B741EG-BL Mono 1280 x 1024 27 8 & 10 Visible & NIR
PL-B741EU-BL Mono 1280 x 1024 27 8 & 10 Visible & NIR
PL-B741EG-R Mono 1280 x 1024 27 8 & 10 Visible & NIR
PL-B741EU-R Mono 1280 x 1024 27 8 & 10 Visible & NIR
PL-B741G Mono 1280 x 1024 27 8 & 10 Visible
PL-B741U Mono 1280 x 1024 27 8 & 10 Visible
PL-B741G-BL Mono 1280 x 1024 27 8 & 10 Visible
PL-B741U-BL Mono 1280 x 1024 27 8 & 10 Visible
PL-B741G-R Mono 1280 x 1024 27 8 & 10 Visible
PL-B741U-R Mono 1280 x 1024 27 8 & 10 Visible
PL-B953U Mono 1024 x 768 20 8 & 12 Visible
PL-B953U-BL Mono 1024 x 768 20 8 & 12 Visible
PL-B953U-R Mono 1024 x 768 20 8 & 12 Visible
PL-B742U Color 1280 x 1024 27 8 & 10 Visible
PL-B742G Color 1280 x 1024 27 8 & 10 Visible
PL-B742U-R Color 1280 x 1024 27 8 & 10 Visible
PL-B742G-R Color 1280 x 1024 27 8 & 10 Visible
PL-B742U-BL Color 1280 x 1024 27 8 & 10 Visible
PL-B742G-BL Color 1280 x 1024 27 8 & 10 Visible
PL-B778U Color 2592 x 1944 7 8 & 12 Visible
PL-B778G Color 2592 x 1944 7 8 & 12 Visible
PL-B778U-R Color 2592 x 1944 7 8 & 12 Visible
PL-B778G-R Color 2592 x 1944 7 8 & 12 Visible
PL-B778U-BL Color 2592 x 1944 7 8 & 12 Visible
PL-B778G-BL Color 2592 x 1944 7 8 & 12 Visible
PL-B777U Mono 2592 x 1944 7 8 & 12 Visible
PL-B777G Mono 2592 x 1944 7 8 & 12 Visible
PL-B777U-BL Mono 2592 x 1944 7 8 & 12 Visible
PL-B777G-BL Mono 2592 x 1944 7 8 & 12 Visible
PL-B777U-R Mono 2592 x 1944 7 8 & 12 Visible
PL-B777G-R Mono 2592 x 1944 7 8 & 12 Visible
PL-B781U Mono 2208 x 3000 5 8 & 10 Visible
PL-B781G Mono 2208 x 3000 5 8 & 10 Visible
PL-B781U-R Mono 2208 x 3000 5 8 & 10 Visible
PL-B781G-R Mono 2208 x 3000 5 8 & 10 Visible
PL-B781U-BL Mono 2208 x 3000 5 8 & 10 Visible
PL-B781G-BL Mono 2208 x 3000 5 8 & 10 Visible
PL-B782G Color 2208 x 3000 5 8 & 10 Visible
PL-B782U Color 2208 x 3000 5 8 & 10 Visible
PL-B782G-R Color 2208 x 3000 5 8 & 10 Visible
PL-B782U-R Color 2208 x 3000 5 8 & 10 Visible
PL-B782G-BL Color 2208 x 3000 5 8 & 10 Visible
PL-B782U-BL Color 2208 x 3000 5 8 & 10 Visible
PL-B956U Color 1392 x 1040 15 8 & 12 Visible
PL-B956G Color 1392 x 1040 15 8 & 12 Visible
PL-B956U-R Color 1392 x 1040 15 8 & 12 Visible
PL-B956G-R Color 1392 x 1040 15 8 & 12 Visible
PL-B956U-BL Color 1392 x 1040 15 8 & 12 Visible
PL-B956G-BL Color 1392 x 1040 15 8 & 12 Visible
PL-B958U Color 1600 x 1200 15 8 & 12 Visible
PL-B958G Color 1600 x 1200 15 8 & 12 Visible
PL-B958U-R Color 1600 x 1200 15 8 & 12 Visible
PL-B958G-R Color 1600 x 1200 15 8 & 12 Visible
PL-B958U-BL Color 1600 x 1200 15 8 & 12 Visible
PL-B958G-BL Color 1600 x 1200 15 8 & 12 Visible
PL-B959G Mono 1600 x 1200 15 8 & 12 Visible
PL-B959U Mono 1600 x 1200 15 8 & 12 Visible
PL-B959G-R Mono 1600 x 1200 15 8 & 12 Visible
PL-B959U-R Mono 1600 x 1200 15 8 & 12 Visible
PL-B959G-BL Mono 1600 x 1200 15 8 & 12 Visible
PL-B959U-BL Mono 1600 x 1200 15 8 & 12 Visible
PL-B954U Color 1392 x 1040 10 8 & 12 Visible
PL-B954G Color 1392 x 1040 10 8 & 12 Visible
PL-B954U-R Color 1392 x 1040 10 8 & 12 Visible
PL-B954G-R Color 1392 x 1040 10 8 & 12 Visible
PL-B954U-BL Color 1392 x 1040 10 8 & 12 Visible
PL-B954G-BL Color 1392 x 1040 10 8 & 12 Visible
PL-B761U Mono 752 x 480 60 8 & 10 Visible & NIR
PL-B761U-R Mono 752 x 480 60 8 & 10 Visible & NIR
PL-B761U-BL Mono 752 x 480 60 8 & 10 Visible & NIR
PL-B762U Color 752 x 480 60 8 & 10 Visible
PL-B762U-R Color 752 x 480 60 8 & 10 Visible
PL-B762U-BL Color 752 x 480 60 8 & 10 Visible
PL-B955U Mono 1392 x 1040 10 8 & 12 Visible
PL-B955G Mono 1392 x 1040 10 8 & 12 Visible
PL-B955U-R Mono 1392 x 1040 10 8 & 12 Visible
PL-B955G-R Mono 1392 x 1040 10 8 & 12 Visible
PL-B955U-BL Mono 1392 x 1040 10 8 & 12 Visible
PL-B955G-BL Mono 1392 x 1040 10 8 & 12 Visible
PL-B954HU-BL Color 1392 x 1040 15 8 & 12 Visible
PL-B954HG-BL Color 1392 x 1040 15 8 & 12 Visible
PL-B954HU-R Color 1392 x 1040 15 8 & 12 Visible
PL-B954HG-R Color 1392 x 1040 15 8 & 12 Visible
PL-B954HU Color 1392 x 1040 15 8 & 12 Visible
PL-B954HG Color 1392 x 1040 15 8 & 12 Visible
PL-B955HU-R Mono 1392 x 1040 15 8 & 12 Visible
PL-B955HG-R Mono 1392 x 1040 15 8 & 12 Visible
PL-B955HU-BL Mono 1392 x 1040 15 8 & 12 Visible
PL-B955HG-BL Mono 1392 x 1040 15 8 & 12 Visible
PL-B955HU Mono 1392 x 1040 15 8 & 12 Visible
PL-B955HG Mono 1392 x 1040 15 8 & 12 Visible
PL-B957U-R Mono 1392 x 1040 15 8 & 12 Visible & NIR
PL-B957G-R Mono 1392 x 1040 15 8 & 12 Visible & NIR
PL-B957U-BL Mono 1392 x 1040 15 8 & 12 Visible & NIR
PL-B957G-BL Mono 1392 x 1040 15 8 & 12 Visible & NIR
IEEE1394 系列
型號 顏色 分辨率 幀速率 位深 響應率
PL-B952F /PL-B952F-BL /PL-B952F-R Color 1024 x 768 20 8 & 12 Visible
PL-B741EF /PL-B741EF-BL/PL-B741EF-R Mono 1280 x 1024 27 8 & 10 Visible & NIR
PL-B741F /PL-B741F-BL /PL-B741F-R Mono 1280 x 1024 27 8 & 10 Visible
PL-B953F/PL-B953F-BL/ PL-B953F-R Mono 1024 x 768 20 8 & 12 Visible
PL-B742F /PL-B742F-R/ PL-B742F-BL Color 1280 x 1024 27 8 & 10 Visible
PL-B778F /PL-B778F-R/ PL-B778F-BL Color 2592 x 1944 7 8 & 12 Visible
PL-B777F/ PL-B777F-BL/ PL-B777F-R Mono 2592 x 1944 7 8 & 12 Visible
PL-B781F/ PL-B781F-R/ PL-B781F-BL Mono 2208 x 3000 5 8 & 10 Visible
PL-B782F/ PL-B782F-R/PL-B782F-BL Color 2208 x 3000 5 8 & 10 Visible
PL-B956F /PL-B956F-R/PL-B956F-BL Color 1392 x 1040 15 8 & 12 Visible
PL-B958/FPL-B958F-R/ PL-B958F-BL Color 1600 x 1200 15 8 & 12 Visible
PL-B959F /PL-B959F-R/PL-B959F-BL Mono 1600 x 1200 15 8 & 12 Visible
PL-B954F/ PL-B954F-R/PL-B954F-BL Color 1392 x 1040 10 8 & 12 Visible
PL-B761F/ PL-B761F-R/ PL-B761F-BL Mono 752 x 480 60 8 & 10 Visible & NIR
PL-B762F/ PL-B762F-R/PL-B762F-BL Color 752 x 480 60 8 & 10 Visible
PL-B955F/ PL-B955F-R/PL-B955F-BL Mono 1392 x 1040 10 8 & 12 Visible
PL-B954HF-BL/ PL-B954HF-R/PL-B954HF Color 1392 x 1040 15 8 & 12 Visible
PL-B955HF-R /PL-B955HF-BL/ PL-B955HF Mono 1392 x 1040 15 8 & 12 Visible
PL-B957F-R/PL-B957F-BL/ PL-B957F Mono 1392 x 1040 15 8 & 12 Visible & NIR
PL-B771F /PL-B771F-BL/PL-B771F-R Mono 1280 x 1024 30 8 & 10 Visible
PL-B776F/ PL-B776F-R/PL-B776F-BL Color 2048 x 1536 12 8 & 10 Visible
GIGE系列
型號 顏色 分辨率 幀速率 位深 Responsivity
PL-B741EG Mono 1280 x 1024 27 8 & 10 Visible & NIR
PL-B741EG-BL Mono 1280 x 1024 27 8 & 10 Visible & NIR
PL-B741EG-R Mono 1280 x 1024 27 8 & 10 Visible & NIR
PL-B741G Mono 1280 x 1024 27 8 & 10 Visible
PL-B741G-BL Mono 1280 x 1024 27 8 & 10 Visible
PL-B741G-R Mono 1280 x 1024 27 8 & 10 Visible
PL-B742G Color 1280 x 1024 27 8 & 10 Visible
PL-B742G-R Color 1280 x 1024 27 8 & 10 Visible
PL-B742G-BL Color 1280 x 1024 27 8 & 10 Visible
PL-B778G Color 2592 x 1944 7 8 & 12 Visible
PL-B778G-R Color 2592 x 1944 7 8 & 12 Visible
PL-B778G-BL Color 2592 x 1944 7 8 & 12 Visible
PL-B777G Mono 2592 x 1944 7 8 & 12 Visible
PL-B777G-BL Mono 2592 x 1944 7 8 & 12 Visible
PL-B777G-R Mono 2592 x 1944 7 8 & 12 Visible
PL-B781G Mono 2208 x 3000 5 8 & 10 Visible
PL-B781G-R Mono 2208 x 3000 5 8 & 10 Visible
PL-B781G-BL Mono 2208 x 3000 5 8 & 10 Visible
PL-B782G Color 2208 x 3000 5 8 & 10 Visible
PL-B782G-R Color 2208 x 3000 5 8 & 10 Visible
PL-B782G-BL Color 2208 x 3000 5 8 & 10 Visible
Micro-B USB 2.0 series
型號 顏色 分辨率 幀速率 位深 Responsivity
PL-B741EG Mono 1280 x 1024 27 8 & 10 Visible & NIR
PL-B741EG-BL Mono 1280 x 1024 27 8 & 10 Visible & NIR
PL-B741EG-R Mono 1280 x 1024 27 8 & 10 Visible & NIR
PL-B741G Mono 1280 x 1024 27 8 & 10 Visible
PL-B741G-BL Mono 1280 x 1024 27 8 & 10 Visible
PL-B741G-R Mono 1280 x 1024 27 8 & 10 Visible
PL-B742G Color 1280 x 1024 27 8 & 10 Visible
PL-B742G-R Color 1280 x 1024 27 8 & 10 Visible
PL-B742G-BL Color 1280 x 1024 27 8 & 10 Visible
PL-B778G Color 2592 x 1944 7 8 & 12 Visible
PL-B778G-R Color 2592 x 1944 7 8 & 12 Visible
PL-B778G-BL Color 2592 x 1944 7 8 & 12 Visible
PL-B777G Mono 2592 x 1944 7 8 & 12 Visible
PL-B777G-BL Mono 2592 x 1944 7 8 & 12 Visible
PL-B777G-R Mono 2592 x 1944 7 8 & 12 Visible
PL-B781G Mono 2208 x 3000 5 8 & 10 Visible
PL-B781G-R Mono 2208 x 3000 5 8 & 10 Visible
PL-B781G-BL Mono 2208 x 3000 5 8 & 10 Visible
PL-B782G Color 2208 x 3000 5 8 & 10 Visible
PL-B782G-R Color 2208 x 3000 5 8 & 10 Visible
PL-B782G-BL Color 2208 x 3000 5 8 & 10 Visible
PL-B956G Color 1392 x 1040 15 8 & 12 Visible
PL-B956G-R Color 1392 x 1040 15 8 & 12 Visible
PL-B956G-BL Color 1392 x 1040 15 8 & 12 Visible
PL-B958G Color 1600 x 1200 15 8 & 12 Visible
PL-B958G-R Color 1600 x 1200 15 8 & 12 Visible
PL-B958G-BL Color 1600 x 1200 15 8 & 12 Visible
PL-B959G Mono 1600 x 1200 15 8 & 12 Visible
PL-B959G-R Mono 1600 x 1200 15 8 & 12 Visible
PL-B959G-BL Mono 1600 x 1200 15 8 & 12 Visible
PL-B954G Color 1392 x 1040 10 8 & 12 Visible
PL-B954G-R Color 1392 x 1040 10 8 & 12 Visible
PL-B954G-BL Color 1392 x 1040 10 8 & 12 Visible
PL-B955G Mono 1392 x 1040 10 8 & 12 Visible
PL-B955G-R Mono 1392 x 1040 10 8 & 12 Visible
PL-B955G-BL Mono 1392 x 1040 10 8 & 12 Visible
PL-B954HG-BL Color 1392 x 1040 15 8 & 12 Visible
PL-B954HG-R Color 1392 x 1040 15 8 & 12 Visible
PL-B954HG Color 1392 x 1040 15 8 & 12 Visible
PL-B955HG-R Mono 1392 x 1040 15 8 & 12 Visible
PL-B955HG-BL Mono 1392 x 1040 15 8 & 12 Visible
PL-B955HG Mono 1392 x 1040 15 8 & 12 Visible
PL-B957G-R Mono 1392 x 1040 15 8 & 12 Visible & NIR
PL-B957G-BL Mono 1392 x 1040 15 8 & 12 Visible & NIR
PL-B957G Mono 1392 x 1040 15 8 & 12 Visible & NIR
PL-B771G Mono 1280 x 1024 30 8 & 10 Visible
PL-B771G-BL Mono 1280 x 1024 30 8 & 10 Visible
PL-B771G-R Mono 1280 x 1024 30 8 & 10 Visible
PL-B776G Color 2048 x 1536 12 8 & 10 Visible
PL-B776G-R Color 2048 x 1536 12 8 & 10 Visible
PL-B776G-BL Color 2048 x 1536 12 8 & 10 Visible
PL-E533C-BL Color 2048 x 1536 12 8 & 10 Visible
PL-E533C Color 2048 x 1536 12 8 & 10 Visible
PL-E531M Mono 1280 x 1024 30 8 & 10 Visible
PL-E531M-BL Mono 1280 x 1024 30 8 & 10 Visible
Comming Soon PL-E535 Color 2592 x 1944 7 8 & 12 Visible
Comming Soon PL-E535-BL Color 2592 x 1944 7 8 & 12 Visible
深圳市磊堅光電設備有限公司,成立于2004年, 是一家專業從事世界**光源,光源設備代理 ,銷售的企業。本公司主要銷售產品:UV點光源燈,UV點光源機器,UV點光源光纖,UV燈UV固化燈,UV曝光燈, UV曬版燈,紫外線燈 ,紫外線殺菌燈, 紫外線固化燈, 標準光源,鹵素光源,IR紅外線燈, 防紫外線燈管, 光源機器和配套光學產品等.主要代理品牌:TOSHIBA東芝 PHILIPS飛利浦 FUJI富士GE通用 USHIO牛尾 SCHOTT肖特
HITACHI日立 EYE/iw*i巖崎 NAIS/Panasonic松下
HAMAMATSU濱松 THEIMER天馬 OSRAM歐司朗
AMBA ORC SYLVANIA MORITEX PRIMARC GS
YUMEX EXFO LESCO DYMAX Fusion UV NARVA
產品價格:面議
發貨地址:廣東深圳包裝說明:不限
產品數量:254.00 臺產品規格:不限
信息編號:24828275公司編號:13001184
Q Q號碼:672776553
相關產品:光源,機器視覺
本頁鏈接:http://www.olmyr.com/wvs24828275.html
以上信息由企業自行發布,該企業負責信息內容的完整性、真實性、準確性和合法性。免費黃頁網對此不承擔任何責任。
馬上查看收錄情況:
百度
360搜索
搜狗